<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Auto News</title>
	<atom:link href="http://www.fandor.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fandor.org</link>
	<description>Auto news, reviews and auto show stories</description>
	<lastBuildDate>Sun, 11 Dec 2011 14:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Worst Car Flops of 2011</title>
		<link>http://www.fandor.org/worst-car-flops-of-2011.html</link>
		<comments>http://www.fandor.org/worst-car-flops-of-2011.html#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Flops]]></category>
		<category><![CDATA[car producers]]></category>
		<category><![CDATA[customer fan]]></category>
		<category><![CDATA[gas efficiency]]></category>
		<category><![CDATA[unemployment statistics]]></category>
		<category><![CDATA[volkswagen jetta]]></category>

		<guid isPermaLink="false">http://www.fandor.org/?p=75</guid>
		<description><![CDATA[As we&#8217;re approaching the end of year 2011, let&#8217;s look at the year in terms of some car ideas and &#8220;innovations&#8221; that didn&#8217;t really succeed. In fact, in some way or another, they actually failed, and pretty bad at that. As the auto industry competes to sell cars, many companies became more profitable than others [...]]]></description>
		<wfw:commentRss>http://www.fandor.org/worst-car-flops-of-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazda Car Sales Rise During March</title>
		<link>http://www.fandor.org/mazda-car-sales-rise-during-march.html</link>
		<comments>http://www.fandor.org/mazda-car-sales-rise-during-march.html#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mazda]]></category>
		<category><![CDATA[car sales rise]]></category>
		<category><![CDATA[mazda sales]]></category>
		<category><![CDATA[new mazda2]]></category>
		<category><![CDATA[passenger car sales]]></category>
		<category><![CDATA[scrappage scheme]]></category>

		<guid isPermaLink="false">http://www.fandor.org/?p=72</guid>
		<description><![CDATA[This month there&#8217;s been lots of talk about car sales within the industry &#8211; with many manufacturers recording a rise in sales. March was the last month of the Scrappage Scheme however &#8211; so whether or not this trend continues next month remains to be seen. The latest manufacturer to release their impressive vehicle sale [...]]]></description>
		<wfw:commentRss>http://www.fandor.org/mazda-car-sales-rise-during-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Cars, Sports Cars &#8211; British Performance</title>
		<link>http://www.fandor.org/fast-cars-sports-cars-british-performance.html</link>
		<comments>http://www.fandor.org/fast-cars-sports-cars-british-performance.html#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sport Car]]></category>
		<category><![CDATA[british performance]]></category>
		<category><![CDATA[british sports cars]]></category>
		<category><![CDATA[liter engine]]></category>
		<category><![CDATA[quality sports cars]]></category>
		<category><![CDATA[sporty cars]]></category>

		<guid isPermaLink="false">http://www.fandor.org/?p=70</guid>
		<description><![CDATA[At the end of World War II there was a surge of high performance, fast and sporty cars that began to emerge. The soldiers who were returning home from war were instantly attracted to these fast sports cars, many which were exported by Britain. At that time the British were building high quality sports cars [...]]]></description>
		<wfw:commentRss>http://www.fandor.org/fast-cars-sports-cars-british-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Cheap Sports Car</title>
		<link>http://www.fandor.org/the-best-cheap-sports-car.html</link>
		<comments>http://www.fandor.org/the-best-cheap-sports-car.html#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sport Car]]></category>
		<category><![CDATA[cheap sports car]]></category>
		<category><![CDATA[honda s2000]]></category>
		<category><![CDATA[mazda mx 5]]></category>
		<category><![CDATA[model t ford]]></category>
		<category><![CDATA[new honda cars]]></category>

		<guid isPermaLink="false">http://www.fandor.org/?p=68</guid>
		<description><![CDATA[The Honda brand is synonymous with a kind of inevitable popularity. Most car reviewers bemoan the fact that your average Honda car is populated by a toothless harridan who was probably learning to drive when the Model T Ford was first released. A reputation for being associated with the elderly have left Honda a bit [...]]]></description>
		<wfw:commentRss>http://www.fandor.org/the-best-cheap-sports-car.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi-Volkswagen Middle East Parts Centre Opens in Jafza</title>
		<link>http://www.fandor.org/audi-volkswagen-middle-east-parts-centre-opens-in-jafza.html</link>
		<comments>http://www.fandor.org/audi-volkswagen-middle-east-parts-centre-opens-in-jafza.html#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[audi volkswagen]]></category>
		<category><![CDATA[hellmann logistics]]></category>
		<category><![CDATA[jebel ali free zone]]></category>
		<category><![CDATA[rashid al nuaimi]]></category>
		<category><![CDATA[rudolph hellmann]]></category>

		<guid isPermaLink="false">http://www.fandor.org/?p=65</guid>
		<description><![CDATA[In the news: Audi and Volkswagen have recently opened their central depot, the Audi Volkswagen Middle East parts centre at the Jebel Ali Free Zone or Jafza for short. The warehouse facility was worth $10 million contain an initial stock of 40,000 parts including of course the popular lines of auto parts sold by the [...]]]></description>
		<wfw:commentRss>http://www.fandor.org/audi-volkswagen-middle-east-parts-centre-opens-in-jafza.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi Expansion Likely Includes US Assembly Plant</title>
		<link>http://www.fandor.org/audi-expansion-likely-includes-us-assembly-plant.html</link>
		<comments>http://www.fandor.org/audi-expansion-likely-includes-us-assembly-plant.html#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[american international auto show]]></category>
		<category><![CDATA[currency fluctuation]]></category>
		<category><![CDATA[international auto show]]></category>
		<category><![CDATA[north american international auto]]></category>
		<category><![CDATA[volkswagen passat]]></category>

		<guid isPermaLink="false">http://www.fandor.org/?p=63</guid>
		<description><![CDATA[German luxury make Audi is growing by leaps and bounds. In 2010, the brand sold more than 100,000 units in the profitable, but competitive U.S. market, its best year ever. Audi still trails its German rivals BMW and Mercedes, selling less than half of what they sell in the United States, but the brand is [...]]]></description>
		<wfw:commentRss>http://www.fandor.org/audi-expansion-likely-includes-us-assembly-plant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the Sumitomo HTR ZIII For Porsche</title>
		<link>http://www.fandor.org/review-of-the-sumitomo-htr-ziii-for-porsche.html</link>
		<comments>http://www.fandor.org/review-of-the-sumitomo-htr-ziii-for-porsche.html#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[contisportcontact 2]]></category>
		<category><![CDATA[michelin pilot sport]]></category>
		<category><![CDATA[pirelli pzero rosso]]></category>
		<category><![CDATA[sumitomo htr z]]></category>
		<category><![CDATA[sumitomo htr z ii]]></category>

		<guid isPermaLink="false">http://www.fandor.org/?p=61</guid>
		<description><![CDATA[When I purchased my 1997 Porsche 993 C4S the odometer read 24,000 miles. From the service history I could see that it had four new tires installed (Continental ContiSportContact 2s) less than 4,000 miles ago. This basically matched up with the information from my PPI and with my visual inspection upon receipt of the car. [...]]]></description>
		<wfw:commentRss>http://www.fandor.org/review-of-the-sumitomo-htr-ziii-for-porsche.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz Sold 82,000 Vehicles Worldwide</title>
		<link>http://www.fandor.org/mercedes-benz-sold-82000-vehicles-worldwide.html</link>
		<comments>http://www.fandor.org/mercedes-benz-sold-82000-vehicles-worldwide.html#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[maybach mercedes]]></category>
		<category><![CDATA[mercedes benz c]]></category>
		<category><![CDATA[mercedes benz car]]></category>
		<category><![CDATA[mercedes benz e class]]></category>
		<category><![CDATA[mercedes c class]]></category>

		<guid isPermaLink="false">http://www.fandor.org/?p=59</guid>
		<description><![CDATA[In the news: Mercedes-Benz Car Group has announced recently that it has sold 82,000 units of vehicles worldwide comprising of Maybach, Mercedes-Benz and SMART brand passenger vehicles. The said sale is solely for the month of February 2007 however the automaker said that it is lower compared to the 83,800 units it has sold in [...]]]></description>
		<wfw:commentRss>http://www.fandor.org/mercedes-benz-sold-82000-vehicles-worldwide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz Launched An Integrated Campaign Ad For The C-Class With The Slogan &#8220;C-For Yourself&#8221;</title>
		<link>http://www.fandor.org/mercedes-benz-launched-an-integrated-campaign-ad-for-the-c-class-with-the-slogan-c-for-yourself.html</link>
		<comments>http://www.fandor.org/mercedes-benz-launched-an-integrated-campaign-ad-for-the-c-class-with-the-slogan-c-for-yourself.html#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[bbdo france]]></category>
		<category><![CDATA[integrated marketing campaign]]></category>
		<category><![CDATA[mercedes benz c]]></category>
		<category><![CDATA[mercedes c class]]></category>
		<category><![CDATA[new mercedes benz c class]]></category>

		<guid isPermaLink="false">http://www.fandor.org/?p=57</guid>
		<description><![CDATA[In the news: Mercedes-Benz&#8212; the German brand of automobiles, trucks, buses, coaches and auto parts such as the Mercedes brake dust shields &#8212; is starting a comprehensive integrated marketing campaign to promote the new Mercedes-Benz C-Class which will be made available in the market on March 31, 2007. The whole marketing campaign will use the [...]]]></description>
		<wfw:commentRss>http://www.fandor.org/mercedes-benz-launched-an-integrated-campaign-ad-for-the-c-class-with-the-slogan-c-for-yourself.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Honda CRZ &#8211; A New Car With a Very Unique Design</title>
		<link>http://www.fandor.org/the-honda-crz-a-new-car-with-a-very-unique-design.html</link>
		<comments>http://www.fandor.org/the-honda-crz-a-new-car-with-a-very-unique-design.html#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[automotive news europe]]></category>
		<category><![CDATA[honda crx]]></category>
		<category><![CDATA[honda crz]]></category>
		<category><![CDATA[japanese automaker]]></category>
		<category><![CDATA[takeo fukui]]></category>

		<guid isPermaLink="false">http://www.fandor.org/?p=55</guid>
		<description><![CDATA[The Honda CRZ is an impressive car in the line-up of Honda, and the abbreviation CRZ, refers to Compact Renaissance Zero. It is a hybrid gasoline electric automobile, which was planned and developed for production by the Japanese automaker Honda. The body style of the car is hatchback. Initially CRZ was released as a concept [...]]]></description>
		<wfw:commentRss>http://www.fandor.org/the-honda-crz-a-new-car-with-a-very-unique-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

